| stations | Rainfall (mm) for the past 24hrs until 16H00 L.T on 19 May 2012 | Minimum temperature 19 May 2012 (°C) | Maximum temperature 19 May 2012 (°C) |
|---|---|---|---|
| Albion | 0.0 | 20.7 | 28.6 |
| Port-Louis | 0.0 | 21.7 | 29.8 |
| Bain Boeuf | 0.0 | 19.2 | 29.2 |
| FUEL | 0.0 | 23.0 | 28.7 |
| Plaisance | 0.3 | 20.4 | 27.4 |
| Souillac | 0.0 | 20.4 | 28.0 |
| Le Morne | 0.0 | 23.2 | 29.3 |
| Nouvelle Decouverte | 0.2 | 18.1 | 23.4 |
| Quatre Bornes | 0.0 | 19.7 | 26.5 |
| Vacoas | 0.0 | 18.6 | 25.4 |
| Trou aux Cerfs | 0.4 | 17.5 | 23.5 |
| Mare aux Vacoas | 0.2 | 18.0 | 24.4 |
| Grand Bassin | 0.4 | 17.3 | 22.4 |
| Agalega | 0.0 | 27.0 | 31.4 |
| St Brandon | 0.0 | 25.4 | 30.5 |
| Rodrigues (Pte Canon) | 0.0 | 22.8 | 27.9 |
publicité